Usage statistics for puretonelaboratory.de

Summary by Month
Generated 21-Dec-2024 00:31 CET

Usage summary for puretonelaboratory.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 9723 7036 8901 1080 4936 2149990 22696 186929 147774 204183
Nov 2024 11669 8775 10697 1675 9827 4453900 50256 320938 263252 350075
Oct 2024 9412 6982 8529 1381 9508 1797225 42817 264426 216446 291786
Sep 2024 9854 7122 8994 793 8692 1417139 23799 269820 213674 295631
Aug 2024 12863 9914 11872 1350 10074 3618672 41876 368061 307341 398774
Jul 2024 12488 9584 11388 1503 8950 6600184 46596 353054 297130 387140
Jun 2024 15156 9046 14033 2301 8454 2600020 69052 420995 271399 454700
May 2024 9734 6199 8687 2044 8548 1391113 63384 269302 192171 301773
Apr 2024 19149 16461 17226 946 6545 27025136 28383 516807 493858 574494
Mar 2024 14760 11338 13518 971 5498 1104432 30108 419066 351500 457586
Feb 2024 9265 7039 8353 1044 6995 769021 30293 242254 204137 268704
Jan 2024 6821 5238 5905 1203 8866 593045 37320 183057 162394 211471
Totals 53519877 486580 3814709 3121076 4196317


Generated by Webalizer Version 2.23