Usage statistics for puretonelaboratory.de

Summary Period: January 2024
Generated 01-Feb-2024 00:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 211471
Total Files 162394
Total Pages 183057
Total Visits 37320
Total KBytes 593045
Total Unique Sites 8866
Total Unique URLs 10675
Total Unique Referrers 1713
Total Unique User Agents 1353
. Avg Max
Hits per Hour 284 5210
Hits per Day 6821 27928
Files per Day 5238 18744
Pages per Day 5905 26291
Sites per Day 286 860
Visits per Day 1203 1685
KBytes per Day 19130 57184
Hits by Response Code
Code 200 - OK 76.79% 162394
Code 303 - See Other 0.04% 79
Code 304 - Not Modified 0.07% 156
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 5.92% 12525
Code 500 - Internal Server Error 17.17% 36312

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 9081 4.29% 8163 5.03% 8420 4.60% 1375 3.68% 524 5.91% 22913 3.86%
2 7109 3.36% 6561 4.04% 5918 3.23% 979 2.62% 529 5.97% 19993 3.37%
3 5113 2.42% 4574 2.82% 4484 2.45% 925 2.48% 552 6.23% 13855 2.34%
4 7047 3.33% 6403 3.94% 6387 3.49% 648 1.74% 546 6.16% 22057 3.72%
5 4394 2.08% 3743 2.30% 3918 2.14% 661 1.77% 516 5.82% 19067 3.22%
6 6809 3.22% 5535 3.41% 6049 3.30% 1102 2.95% 655 7.39% 11943 2.01%
7 25066 11.85% 18744 11.54% 22789 12.45% 1198 3.21% 798 9.00% 57184 9.64%
8 16135 7.63% 12305 7.58% 15084 8.24% 1364 3.65% 771 8.70% 33509 5.65%
9 3756 1.78% 3091 1.90% 3087 1.69% 1511 4.05% 787 8.88% 19002 3.20%
10 2966 1.40% 2436 1.50% 2194 1.20% 1252 3.35% 699 7.88% 8527 1.44%
11 3549 1.68% 2975 1.83% 2334 1.28% 1265 3.39% 699 7.88% 6722 1.13%
12 3048 1.44% 2250 1.39% 2091 1.14% 1348 3.61% 667 7.52% 6088 1.03%
13 3566 1.69% 1480 0.91% 2090 1.14% 1278 3.42% 740 8.35% 5799 0.98%
14 2206 1.04% 1577 0.97% 1750 0.96% 1021 2.74% 511 5.76% 6478 1.09%
15 5312 2.51% 3235 1.99% 4826 2.64% 1416 3.79% 709 8.00% 31224 5.26%
16 2982 1.41% 2398 1.48% 2561 1.40% 1685 4.52% 808 9.11% 11033 1.86%
17 6581 3.11% 5431 3.34% 4601 2.51% 1652 4.43% 717 8.09% 27376 4.62%
18 4539 2.15% 3744 2.31% 3335 1.82% 1165 3.12% 520 5.87% 17087 2.88%
19 4258 2.01% 3771 2.32% 3591 1.96% 860 2.30% 618 6.97% 11458 1.93%
20 4357 2.06% 3397 2.09% 3330 1.82% 1133 3.04% 805 9.08% 17674 2.98%
21 2345 1.11% 1926 1.19% 1598 0.87% 970 2.60% 669 7.55% 7056 1.19%
22 2685 1.27% 2211 1.36% 1971 1.08% 1210 3.24% 696 7.85% 8896 1.50%
23 2702 1.28% 2298 1.42% 2137 1.17% 1261 3.38% 676 7.62% 7627 1.29%
24 2043 0.97% 1616 1.00% 1715 0.94% 1105 2.96% 651 7.34% 8882 1.50%
25 7484 3.54% 6209 3.82% 6815 3.72% 1597 4.28% 765 8.63% 28551 4.81%
26 5583 2.64% 4970 3.06% 4804 2.62% 1198 3.21% 751 8.47% 27497 4.64%
27 12005 5.68% 9535 5.87% 10547 5.76% 1487 3.98% 860 9.70% 32284 5.44%
28 27928 13.21% 16007 9.86% 26291 14.36% 1581 4.24% 791 8.92% 45467 7.67%
29 10661 5.04% 7291 4.49% 9729 5.31% 1319 3.53% 811 9.15% 25382 4.28%
30 4850 2.29% 3976 2.45% 3877 2.12% 919 2.46% 736 8.30% 19644 3.31%
31 5311 2.51% 4542 2.80% 4734 2.59% 1114 2.98% 757 8.54% 12772 2.15%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 275 8545 4.04% 224 6961 4.29% 231 7182 3.92% 965 29925 5.05%
1 283 8801 4.16% 220 6829 4.21% 249 7748 4.23% 744 23065 3.89%
2 251 7803 3.69% 178 5544 3.41% 220 6833 3.73% 642 19917 3.36%
3 266 8251 3.90% 204 6332 3.90% 231 7186 3.93% 626 19402 3.27%
4 243 7550 3.57% 206 6399 3.94% 206 6397 3.49% 867 26884 4.53%
5 260 8085 3.82% 186 5780 3.56% 185 5759 3.15% 779 24158 4.07%
6 297 9223 4.36% 251 7796 4.80% 260 8074 4.41% 973 30165 5.09%
7 244 7588 3.59% 192 5975 3.68% 211 6543 3.57% 726 22500 3.79%
8 267 8298 3.92% 213 6619 4.08% 232 7206 3.94% 748 23187 3.91%
9 271 8427 3.98% 206 6402 3.94% 240 7470 4.08% 634 19663 3.32%
10 218 6758 3.20% 151 4705 2.90% 188 5842 3.19% 613 19013 3.21%
11 445 13813 6.53% 379 11758 7.24% 408 12653 6.91% 1154 35764 6.03%
12 238 7385 3.49% 178 5534 3.41% 199 6196 3.38% 626 19406 3.27%
13 228 7086 3.35% 181 5632 3.47% 191 5949 3.25% 643 19945 3.36%
14 259 8053 3.81% 198 6158 3.79% 229 7105 3.88% 687 21310 3.59%
15 221 6881 3.25% 178 5544 3.41% 185 5756 3.14% 658 20385 3.44%
16 270 8384 3.96% 205 6365 3.92% 231 7167 3.92% 622 19275 3.25%
17 255 7918 3.74% 204 6353 3.91% 220 6850 3.74% 909 28193 4.75%
18 245 7613 3.60% 198 6148 3.79% 207 6422 3.51% 897 27801 4.69%
19 391 12138 5.74% 300 9321 5.74% 338 10507 5.74% 1029 31905 5.38%
20 347 10782 5.10% 236 7322 4.51% 307 9526 5.20% 842 26087 4.40%
21 382 11866 5.61% 297 9214 5.67% 348 10794 5.90% 838 25983 4.38%
22 249 7733 3.66% 200 6201 3.82% 211 6560 3.58% 692 21437 3.61%
23 402 12490 5.91% 242 7502 4.62% 365 11332 6.19% 1215 37677 6.35%

Top 30 of 10675 Total URLs
# Hits KBytes URL
1 2922 1.38% 5023 0.85% /
2 273 0.13% 347 0.06% /var/
3 262 0.12% 550 0.09% /system/
4 253 0.12% 166 0.03% /templates/
5 239 0.11% 157 0.03% /files/
6 226 0.11% 1035 0.17% /assets/
7 201 0.10% 566 0.10% /var/logs/
8 200 0.09% 565 0.10% /system/logs/
9 190 0.09% 1975 0.33% /vendor/
10 187 0.09% 400 0.07% /assets/chosen/
11 178 0.08% 381 0.06% /assets/colorbox/
12 171 0.08% 367 0.06% /assets/datepicker/
13 171 0.08% 188 0.03% /assets/jquery-ui/
14 169 0.08% 115 0.02% /system/modules/
15 167 0.08% 114 0.02% /assets/images/
16 165 0.08% 177 0.03% /var/cache/
17 164 0.08% 352 0.06% /assets/tablesorter/
18 163 0.08% 179 0.03% /assets/tinymce4/
19 162 0.08% 348 0.06% /assets/colorpicker/
20 161 0.08% 378 0.06% /assets/tablesort/
21 157 0.07% 272 0.05% /assets/mootools/
22 156 0.07% 203 0.03% /assets/dropzone/
23 156 0.07% 366 0.06% /assets/mediabox/
24 155 0.07% 333 0.06% /assets/simplemodal/
25 154 0.07% 104 0.02% /assets/css/
26 154 0.07% 172 0.03% /vendor/paragonie/
27 153 0.07% 104 0.02% /system/cache/
28 151 0.07% 164 0.03% /assets/ace/
29 151 0.07% 134 0.02% /vendor/ausi/
30 150 0.07% 101 0.02% /assets/js/

Top 10 of 10675 Total URLs By KBytes
# Hits KBytes URL
1 65 0.03% 30329 5.11% /composer.lock
2 23 0.01% 19186 3.24% /var/cache/dev/Contao_ManagerBundle_HttpKernel_ContaoKernelDevDebugContainer.xml
3 54 0.03% 10397 1.75% /vendor/spatie/schema-org/src/
4 13 0.01% 8307 1.40% /vendor/imagine/imagine/src/resources/Adobe/CMYK/WebCoatedSWOP2006Grade3.icc
5 13 0.01% 8305 1.40% /vendor/imagine/imagine/src/resources/Adobe/CMYK/UncoatedFOGRA29.icc
6 18 0.01% 7970 1.34% /vendor/composer/installed.json
7 66 0.03% 7785 1.31% /var/cache/prod/ContainerZfHaEsz/
8 39 0.02% 7757 1.31% /vendor/spatie/schema-org/src/Contracts/
9 61 0.03% 7525 1.27% /var/cache/dev/Container53hEQuK/
10 62 0.03% 7313 1.23% /var/cache/prod/ContainerWs2a7rE/

Top 10 of 4999 Total Entry Pages
# Hits Visits URL
1 2922 1.38% 674 2.21% /
2 273 0.13% 77 0.25% /var/
3 262 0.12% 76 0.25% /system/
4 200 0.09% 73 0.24% /system/logs/
5 201 0.10% 59 0.19% /var/logs/
6 226 0.11% 56 0.18% /assets/
7 239 0.11% 54 0.18% /files/
8 190 0.09% 52 0.17% /vendor/
9 113 0.05% 43 0.14% /vendor/contao/installation-bundle/src/Translation/
10 187 0.09% 40 0.13% /assets/chosen/

Top 10 of 4992 Total Exit Pages
# Hits Visits URL
1 2922 1.38% 647 2.12% /
2 273 0.13% 76 0.25% /var/
3 262 0.12% 74 0.24% /system/
4 200 0.09% 72 0.24% /system/logs/
5 201 0.10% 60 0.20% /var/logs/
6 239 0.11% 55 0.18% /files/
7 190 0.09% 51 0.17% /vendor/
8 226 0.11% 48 0.16% /assets/
9 113 0.05% 42 0.14% /vendor/contao/installation-bundle/src/Translation/
10 123 0.06% 35 0.11% /vendor/nyholm/psr7/

Top 30 of 8866 Total Sites
# Hits Files KBytes Visits Hostname
1 14894 7.04% 11955 7.36% 69709 11.75% 29 0.08% astra4287.startdedicated.de
2 12504 5.91% 8473 5.22% 26301 4.43% 1 0.00% crawl1-114.oi.tb.007ac9.net
3 7777 3.68% 5684 3.50% 14921 2.52% 500 1.34% 216.244.66.198
4 7191 3.40% 3130 1.93% 8040 1.36% 8 0.02% 3-224-220-101.crawl.amazonbot.amazon
5 7131 3.37% 3035 1.87% 9160 1.54% 8 0.02% 23-22-35-162.crawl.amazonbot.amazon
6 7048 3.33% 3061 1.88% 9495 1.60% 7 0.02% 52-70-240-171.crawl.amazonbot.amazon
7 6503 3.08% 4193 2.58% 74264 12.52% 185 0.50% astra4211.startdedicated.de
8 2504 1.18% 1123 0.69% 14200 2.39% 1 0.00% 141.94.105.186
9 2483 1.17% 2474 1.52% 5798 0.98% 2 0.01% 233.158.76.34.bc.googleusercontent.com
10 2483 1.17% 2474 1.52% 5798 0.98% 1 0.00% 55.96.76.34.bc.googleusercontent.com
11 2137 1.01% 5 0.00% 455 0.08% 1 0.00% 157.230.39.237
12 1887 0.89% 1887 1.16% 2443 0.41% 4 0.01% 47.76.35.19
13 1665 0.79% 1655 1.02% 3870 0.65% 6 0.02% linux06.r00tbase.de
14 1249 0.59% 1243 0.77% 2396 0.40% 6 0.02% linux15.r00tbase.de
15 1218 0.58% 1208 0.74% 7292 1.23% 7 0.02% 174.245.151.178.triolan.net
16 1118 0.53% 903 0.56% 2730 0.46% 93 0.25% 16.bl.bot.semrush.com
17 1106 0.52% 884 0.54% 4260 0.72% 101 0.27% 11.bl.bot.semrush.com
18 1097 0.52% 864 0.53% 3576 0.60% 90 0.24% 14.bl.bot.semrush.com
19 1093 0.52% 862 0.53% 2900 0.49% 105 0.28% 13.bl.bot.semrush.com
20 1082 0.51% 897 0.55% 2770 0.47% 106 0.28% 210.bl.bot.semrush.com
21 1073 0.51% 6 0.00% 731 0.12% 3 0.01% 207.154.201.50
22 1072 0.51% 969 0.60% 3921 0.66% 5 0.01% ns3036174.ip-193-70-81.eu
23 1070 0.51% 834 0.51% 2697 0.45% 89 0.24% 199.bl.bot.semrush.com
24 1065 0.50% 847 0.52% 3579 0.60% 90 0.24% 200.bl.bot.semrush.com
25 1057 0.50% 820 0.50% 3113 0.52% 92 0.25% 18.bl.bot.semrush.com
26 1036 0.49% 842 0.52% 3354 0.57% 95 0.25% 2.bl.bot.semrush.com
27 1035 0.49% 832 0.51% 2578 0.43% 108 0.29% 198.bl.bot.semrush.com
28 1033 0.49% 821 0.51% 2811 0.47% 90 0.24% 206.bl.bot.semrush.com
29 1029 0.49% 822 0.51% 2120 0.36% 102 0.27% 6.bl.bot.semrush.com
30 1025 0.48% 829 0.51% 3008 0.51% 94 0.25% 12.bl.bot.semrush.com

Top 10 of 8866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6503 3.08% 4193 2.58% 74264 12.52% 185 0.50% astra4211.startdedicated.de
2 14894 7.04% 11955 7.36% 69709 11.75% 29 0.08% astra4287.startdedicated.de
3 12504 5.91% 8473 5.22% 26301 4.43% 1 0.00% crawl1-114.oi.tb.007ac9.net
4 7777 3.68% 5684 3.50% 14921 2.52% 500 1.34% 216.244.66.198
5 2504 1.18% 1123 0.69% 14200 2.39% 1 0.00% 141.94.105.186
6 7048 3.33% 3061 1.88% 9495 1.60% 7 0.02% 52-70-240-171.crawl.amazonbot.amazon
7 7131 3.37% 3035 1.87% 9160 1.54% 8 0.02% 23-22-35-162.crawl.amazonbot.amazon
8 7191 3.40% 3130 1.93% 8040 1.36% 8 0.02% 3-224-220-101.crawl.amazonbot.amazon
9 1218 0.58% 1208 0.74% 7292 1.23% 7 0.02% 174.245.151.178.triolan.net
10 307 0.15% 297 0.18% 6865 1.16% 31 0.08% www.seokicks.de

Top 30 of 1713 Total Referrers
# Hits Referrer
1 190089 89.89% - (Direct Request)
2 890 0.42% http://www.puretonelaboratory.de/vendor/spatie/schema-org/src/
3 889 0.42% http://puretonelaboratory.de/vendor/spatie/schema-org/src/
4 504 0.24% http://www.puretonelaboratory.de/var/cache/dev/Container53hEQuK/
5 483 0.23% http://www.puretonelaboratory.de/var/cache/prod/ContainerWs2a7rE/
6 482 0.23% http://www.puretonelaboratory.de/var/cache/prod/ContainerZfHaEsz/
7 479 0.23% http://puretonelaboratory.de/var/cache/prod/ContainerZfHaEsz/
8 217 0.10% https://puretonelaboratory.de/
9 130 0.06% http://puretonelaboratory.de/vendor/spatie/schema-org/src/Contracts/
10 114 0.05% http://www.puretonelaboratory.de/vendor/
11 106 0.05% http://www.puretonelaboratory.de/assets/
12 97 0.05% http://www.puretonelaboratory.de/
13 90 0.04% http://www.puretonelaboratory.de/vendor/thecodingmachine/safe/generated/
14 71 0.03% http://puretonelaboratory.de/vendor/symfony/
15 71 0.03% http://www.puretonelaboratory.de/vendor/symfony/
16 69 0.03% http://puretonelaboratory.de/
17 69 0.03% http://puretonelaboratory.de/vendor/
18 59 0.03% http://www.puretonelaboratory.de/vendor/symfony/dependency-injection/Compiler/
19 57 0.03% http://www.puretonelaboratory.de/vendor/contao/core-bundle/src/
20 56 0.03% http://www.puretonelaboratory.de/system/
21 53 0.03% http://www.puretonelaboratory.de/system/logs/
22 49 0.02% http://puretonelaboratory.de/system/logs/
23 48 0.02% http://www.puretonelaboratory.de/stats/
24 48 0.02% http://www.puretonelaboratory.de/var/cache/prod/twig/
25 48 0.02% http://www.puretonelaboratory.de/vendor/contao/core-bundle/src/EventListener/
26 44 0.02% www.google.com
27 43 0.02% http://www.puretonelaboratory.de/vendor/league/flysystem/src/
28 41 0.02% http://www.puretonelaboratory.de/vendor/doctrine/doctrine-bundle/
29 41 0.02% http://www.puretonelaboratory.de/vendor/php-http/client-common/src/
30 41 0.02% http://www.puretonelaboratory.de/vendor/symfony/dependency-injection/

Top 15 of 1353 Total User Agents
# Hits User Agent
1 41744 19.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 37937 17.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 21421 10.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 21370 10.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 19899 9.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 15952 7.54% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 15008 7.10% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
8 14317 6.77% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 7777 3.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 4964 2.35% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
11 1144 0.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 829 0.39% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
13 468 0.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 307 0.15% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
15 290 0.14% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa

Usage by Country for January 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 79314 37.51% 66134 40.72% 185905 31.35% Commercial (com)
2 41144 19.46% 20747 12.78% 73892 12.46% Unresolved/Unknown
3 35266 16.68% 29449 18.13% 182861 30.83% Germany
4 28745 13.59% 24882 15.32% 79908 13.47% European Union
5 26717 12.63% 21093 12.99% 70099 11.82% Network (net)
6 159 0.08% 63 0.04% 243 0.04% Ukraine
7 27 0.01% 5 0.00% 14 0.00% Non-Profit (org)
8 20 0.01% 7 0.00% 21 0.00% Russian Federation
9 13 0.01% 0 0.00% 3 0.00% Brazil
10 13 0.01% 0 0.00% 3 0.00% Colombia
11 13 0.01% 0 0.00% 3 0.00% Hong Kong
12 6 0.00% 5 0.00% 4 0.00% Educational (edu)
13 5 0.00% 0 0.00% 1 0.00% Netherlands
14 5 0.00% 1 0.00% 3 0.00% St. Helena
15 3 0.00% 2 0.00% 5 0.00% United States
16 2 0.00% 0 0.00% 0 0.00% Switzerland
17 2 0.00% 1 0.00% 35 0.01% Finland
18 2 0.00% 1 0.00% 35 0.01% France
19 2 0.00% 2 0.00% 5 0.00% India
20 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
21 1 0.00% 1 0.00% 3 0.00% China
22 1 0.00% 0 0.00% 0 0.00% Spain
23 1 0.00% 0 0.00% 0 0.00% Hungary
24 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
25 1 0.00% 0 0.00% 0 0.00% Italy
26 1 0.00% 0 0.00% 0 0.00% Kenya
27 1 0.00% 1 0.00% 0 0.00% Moldova
28 1 0.00% 0 0.00% 0 0.00% Poland
29 1 0.00% 0 0.00% 0 0.00% Thailand
30 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23