Usage statistics for puretonelaboratory.de

Summary Period: March 2024
Generated 01-Apr-2024 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 457586
Total Files 351500
Total Pages 419066
Total Visits 30108
Total KBytes 1104432
Total Unique Sites 5498
Total Unique URLs 11384
Total Unique Referrers 1134
Total Unique User Agents 581
. Avg Max
Hits per Hour 615 4613
Hits per Day 14760 32249
Files per Day 11338 27318
Pages per Day 13518 31105
Sites per Day 177 650
Visits per Day 971 1523
KBytes per Day 35627 72274
Hits by Response Code
Code 200 - OK 76.82% 351500
Code 301 - Moved Permanently 0.02% 76
Code 303 - See Other 0.02% 81
Code 304 - Not Modified 0.10% 469
Code 404 - Not Found 2.33% 10665
Code 500 - Internal Server Error 20.72% 94795

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 32249 7.05% 23110 6.57% 31105 7.42% 1257 4.17% 519 9.44% 63897 5.79%
2 13774 3.01% 8136 2.31% 11253 2.69% 1032 3.43% 549 9.99% 39514 3.58%
3 5052 1.10% 4222 1.20% 3032 0.72% 527 1.75% 463 8.42% 28496 2.58%
4 8657 1.89% 7009 1.99% 7349 1.75% 699 2.32% 469 8.53% 20107 1.82%
5 2869 0.63% 1870 0.53% 2371 0.57% 934 3.10% 621 11.30% 13689 1.24%
6 2995 0.65% 2189 0.62% 2397 0.57% 957 3.18% 504 9.17% 17104 1.55%
7 11084 2.42% 8406 2.39% 9844 2.35% 685 2.28% 487 8.86% 27489 2.49%
8 23810 5.20% 22743 6.47% 23215 5.54% 952 3.16% 540 9.82% 47774 4.33%
9 4459 0.97% 3854 1.10% 4011 0.96% 973 3.23% 520 9.46% 12159 1.10%
10 9020 1.97% 7206 2.05% 7874 1.88% 1029 3.42% 577 10.49% 35789 3.24%
11 19688 4.30% 14385 4.09% 17999 4.30% 803 2.67% 541 9.84% 43848 3.97%
12 20070 4.39% 14599 4.15% 19143 4.57% 1095 3.64% 584 10.62% 39777 3.60%
13 28396 6.21% 24553 6.99% 26265 6.27% 1069 3.55% 590 10.73% 69831 6.32%
14 29136 6.37% 27318 7.77% 28187 6.73% 983 3.26% 550 10.00% 67224 6.09%
15 16796 3.67% 13208 3.76% 15032 3.59% 1013 3.36% 576 10.48% 37673 3.41%
16 21440 4.69% 16779 4.77% 19811 4.73% 1122 3.73% 579 10.53% 49058 4.44%
17 18130 3.96% 12971 3.69% 16677 3.98% 1221 4.06% 565 10.28% 44366 4.02%
18 12114 2.65% 9290 2.64% 11059 2.64% 1523 5.06% 560 10.19% 22198 2.01%
19 7011 1.53% 5788 1.65% 6203 1.48% 974 3.24% 561 10.20% 20787 1.88%
20 12871 2.81% 10678 3.04% 11117 2.65% 929 3.09% 525 9.55% 46726 4.23%
21 12739 2.78% 10037 2.86% 11886 2.84% 996 3.31% 540 9.82% 24257 2.20%
22 9456 2.07% 8051 2.29% 8562 2.04% 1151 3.82% 560 10.19% 32420 2.94%
23 8200 1.79% 6585 1.87% 7318 1.75% 896 2.98% 547 9.95% 19707 1.78%
24 11592 2.53% 8859 2.52% 10754 2.57% 943 3.13% 554 10.08% 22744 2.06%
25 7796 1.70% 6134 1.75% 7250 1.73% 786 2.61% 535 9.73% 17437 1.58%
26 9114 1.99% 6437 1.83% 8046 1.92% 941 3.13% 546 9.93% 17924 1.62%
27 10887 2.38% 7996 2.27% 9311 2.22% 1227 4.08% 571 10.39% 23209 2.10%
28 23835 5.21% 13535 3.85% 22052 5.26% 1015 3.37% 583 10.60% 40821 3.70%
29 29541 6.46% 17067 4.86% 27401 6.54% 933 3.10% 650 11.82% 71650 6.49%
30 29878 6.53% 24541 6.98% 28316 6.76% 1000 3.32% 529 9.62% 72274 6.54%
31 4927 1.08% 3944 1.12% 4226 1.01% 821 2.73% 574 10.44% 14484 1.31%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 633 19653 4.29% 478 14820 4.22% 598 18538 4.42% 1303 40405 3.66%
1 626 19426 4.25% 473 14682 4.18% 573 17784 4.24% 1425 44180 4.00%
2 691 21430 4.68% 545 16924 4.81% 603 18716 4.47% 1956 60628 5.49%
3 752 23320 5.10% 566 17547 4.99% 694 21539 5.14% 1515 46959 4.25%
4 898 27867 6.09% 673 20885 5.94% 803 24915 5.95% 2015 62460 5.66%
5 750 23261 5.08% 604 18727 5.33% 679 21067 5.03% 1683 52167 4.72%
6 598 18555 4.05% 465 14437 4.11% 550 17078 4.08% 1420 44020 3.99%
7 554 17197 3.76% 447 13879 3.95% 512 15898 3.79% 1364 42283 3.83%
8 556 17252 3.77% 442 13711 3.90% 516 16003 3.82% 1247 38658 3.50%
9 529 16418 3.59% 416 12896 3.67% 481 14919 3.56% 1543 47822 4.33%
10 526 16336 3.57% 409 12689 3.61% 475 14739 3.52% 1557 48270 4.37%
11 543 16841 3.68% 434 13478 3.83% 497 15428 3.68% 1317 40841 3.70%
12 572 17737 3.88% 454 14083 4.01% 517 16037 3.83% 1644 50958 4.61%
13 595 18447 4.03% 470 14584 4.15% 531 16487 3.93% 1696 52586 4.76%
14 599 18597 4.06% 452 14038 3.99% 540 16752 4.00% 1825 56562 5.12%
15 625 19399 4.24% 457 14172 4.03% 580 17984 4.29% 2537 78657 7.12%
16 530 16435 3.59% 410 12716 3.62% 491 15236 3.64% 1044 32360 2.93%
17 560 17375 3.80% 406 12616 3.59% 524 16269 3.88% 1249 38718 3.51%
18 649 20135 4.40% 491 15226 4.33% 598 18560 4.43% 1265 39227 3.55%
19 595 18445 4.03% 445 13823 3.93% 558 17320 4.13% 1073 33259 3.01%
20 607 18818 4.11% 438 13585 3.86% 551 17090 4.08% 1177 36498 3.30%
21 584 18105 3.96% 417 12930 3.68% 553 17162 4.10% 1275 39536 3.58%
22 543 16852 3.68% 424 13157 3.74% 496 15381 3.67% 1108 34358 3.11%
23 635 19685 4.30% 512 15895 4.52% 585 18164 4.33% 1388 43019 3.90%

Top 30 of 11384 Total URLs
# Hits KBytes URL
1 1107 0.24% 2752 0.25% /
2 301 0.07% 382 0.03% /var/
3 270 0.06% 566 0.05% /system/
4 256 0.06% 723 0.07% /system/logs/
5 253 0.06% 168 0.02% /templates/
6 249 0.05% 1140 0.10% /assets/
7 244 0.05% 160 0.01% /files/
8 233 0.05% 656 0.06% /var/logs/
9 221 0.05% 2297 0.21% /vendor/
10 219 0.05% 470 0.04% /assets/colorpicker/
11 214 0.05% 458 0.04% /assets/colorbox/
12 211 0.05% 274 0.02% /assets/dropzone/
13 207 0.05% 442 0.04% /assets/chosen/
14 207 0.05% 227 0.02% /assets/tinymce4/
15 205 0.04% 140 0.01% /system/modules/
16 203 0.04% 746 0.07% /var/cache/dev/
17 203 0.04% 180 0.02% /vendor/beberlei/
18 201 0.04% 221 0.02% /assets/jquery-ui/
19 201 0.04% 431 0.04% /assets/tablesorter/
20 198 0.04% 425 0.04% /assets/datepicker/
21 197 0.04% 685 0.06% /vendor/composer/
22 196 0.04% 419 0.04% /assets/contao/
23 196 0.04% 460 0.04% /assets/mediabox/
24 196 0.04% 460 0.04% /assets/tablesort/
25 196 0.04% 173 0.02% /vendor/dasprid/
26 196 0.04% 174 0.02% /vendor/monolog/
27 195 0.04% 702 0.06% /vendor/doctrine/
28 193 0.04% 131 0.01% /system/config/
29 193 0.04% 207 0.02% /var/cache/
30 193 0.04% 214 0.02% /vendor/symfony-cmf/

Top 10 of 11384 Total URLs By KBytes
# Hits KBytes URL
1 75 0.02% 35542 3.22% /composer.lock
2 109 0.02% 20986 1.90% /vendor/spatie/schema-org/src/
3 103 0.02% 20487 1.85% /vendor/spatie/schema-org/src/Contracts/
4 24 0.01% 20020 1.81% /var/cache/dev/Contao_ManagerBundle_HttpKernel_ContaoKernelDevDebugContainer.xml
5 131 0.03% 16160 1.46% /var/cache/dev/Container53hEQuK/
6 135 0.03% 15924 1.44% /var/cache/prod/ContainerZfHaEsz/
7 134 0.03% 15806 1.43% /var/cache/prod/ContainerWs2a7rE/
8 19 0.00% 12143 1.10% /vendor/imagine/imagine/src/resources/Adobe/CMYK/JapanColor2003WebCoated.icc
9 18 0.00% 11503 1.04% /vendor/imagine/imagine/src/resources/Adobe/CMYK/CoatedGRACoL2006.icc
10 18 0.00% 11503 1.04% /vendor/imagine/imagine/src/resources/Adobe/CMYK/WebCoatedSWOP2006Grade3.icc

Top 10 of 4761 Total Entry Pages
# Hits Visits URL
1 1107 0.24% 729 2.78% /
2 256 0.06% 82 0.31% /system/logs/
3 233 0.05% 79 0.30% /var/logs/
4 301 0.07% 73 0.28% /var/
5 270 0.06% 68 0.26% /system/
6 249 0.05% 59 0.23% /assets/
7 244 0.05% 47 0.18% /files/
8 221 0.05% 46 0.18% /vendor/
9 253 0.06% 45 0.17% /templates/
10 145 0.03% 36 0.14% /vendor/contao/installation-bundle/src/Resources/views/

Top 10 of 4781 Total Exit Pages
# Hits Visits URL
1 1107 0.24% 689 2.65% /
2 256 0.06% 83 0.32% /system/logs/
3 233 0.05% 75 0.29% /var/logs/
4 301 0.07% 73 0.28% /var/
5 270 0.06% 67 0.26% /system/
6 244 0.05% 61 0.23% /files/
7 249 0.05% 59 0.23% /assets/
8 221 0.05% 59 0.23% /vendor/
9 253 0.06% 46 0.18% /templates/
10 191 0.04% 33 0.13% /system/cache/

Top 30 of 5498 Total Sites
# Hits Files KBytes Visits Hostname
1 48179 10.53% 40052 11.39% 112176 10.16% 15 0.05% 3-224-220-101.crawl.amazonbot.amazon
2 46364 10.13% 38332 10.91% 108889 9.86% 13 0.04% 52-70-240-171.crawl.amazonbot.amazon
3 45562 9.96% 37574 10.69% 105822 9.58% 12 0.04% 23-22-35-162.crawl.amazonbot.amazon
4 27915 6.10% 17402 4.95% 56493 5.12% 585 1.94% 216.244.66.198
5 14945 3.27% 11354 3.23% 44588 4.04% 32 0.11% astra4287.startdedicated.de
6 13312 2.91% 9320 2.65% 64158 5.81% 100 0.33% astra4211.startdedicated.de
7 12504 2.73% 8472 2.41% 26322 2.38% 1 0.00% crawl1-223.oi.tb.007ac9.net
8 10413 2.28% 5377 1.53% 16203 1.47% 13 0.04% pot37.webmeup.com
9 7812 1.71% 2885 0.82% 22216 2.01% 2 0.01% static.169.67.76.144.clients.your-server.de
10 5976 1.31% 4774 1.36% 10641 0.96% 1 0.00% loft24408.startdedicated.de
11 5055 1.10% 4203 1.20% 7659 0.69% 1 0.00% cloud.185.104.63.111.zetservers.com
12 4268 0.93% 2187 0.62% 7026 0.64% 1 0.00% 64.124.8.25.available.above.net
13 4230 0.92% 2172 0.62% 6962 0.63% 1 0.00% 64.124.8.31.available.above.net
14 2622 0.57% 1548 0.44% 13082 1.18% 13 0.04% linux03.r00tbase.de
15 2441 0.53% 1885 0.54% 4011 0.36% 79 0.26% 210.bl.bot.semrush.com
16 2411 0.53% 1825 0.52% 5462 0.49% 78 0.26% 13.bl.bot.semrush.com
17 2407 0.53% 1811 0.52% 4499 0.41% 76 0.25% 11.bl.bot.semrush.com
18 2382 0.52% 1810 0.51% 3542 0.32% 79 0.26% 14.bl.bot.semrush.com
19 2369 0.52% 1805 0.51% 5223 0.47% 69 0.23% 12.bl.bot.semrush.com
20 2349 0.51% 1744 0.50% 5472 0.50% 82 0.27% 15.bl.bot.semrush.com
21 2324 0.51% 1753 0.50% 5262 0.48% 70 0.23% 16.bl.bot.semrush.com
22 2291 0.50% 1747 0.50% 4243 0.38% 80 0.27% 206.bl.bot.semrush.com
23 2232 0.49% 2084 0.59% 7202 0.65% 14 0.05% ip5f5b6812.dynamic.kabel-deutschland.de
24 2218 0.48% 2202 0.63% 4863 0.44% 11 0.04% linux09.r00tbase.de
25 2132 0.47% 1640 0.47% 4029 0.36% 85 0.28% 3.bl.bot.semrush.com
26 2131 0.47% 1628 0.46% 5581 0.51% 88 0.29% 208.bl.bot.semrush.com
27 2125 0.46% 1634 0.46% 5689 0.52% 81 0.27% 8.bl.bot.semrush.com
28 2089 0.46% 1601 0.46% 4665 0.42% 77 0.26% 7.bl.bot.semrush.com
29 2083 0.46% 1604 0.46% 4081 0.37% 82 0.27% 6.bl.bot.semrush.com
30 2075 0.45% 1568 0.45% 3826 0.35% 70 0.23% 2.bl.bot.semrush.com

Top 10 of 5498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48179 10.53% 40052 11.39% 112176 10.16% 15 0.05% 3-224-220-101.crawl.amazonbot.amazon
2 46364 10.13% 38332 10.91% 108889 9.86% 13 0.04% 52-70-240-171.crawl.amazonbot.amazon
3 45562 9.96% 37574 10.69% 105822 9.58% 12 0.04% 23-22-35-162.crawl.amazonbot.amazon
4 13312 2.91% 9320 2.65% 64158 5.81% 100 0.33% astra4211.startdedicated.de
5 27915 6.10% 17402 4.95% 56493 5.12% 585 1.94% 216.244.66.198
6 14945 3.27% 11354 3.23% 44588 4.04% 32 0.11% astra4287.startdedicated.de
7 12504 2.73% 8472 2.41% 26322 2.38% 1 0.00% crawl1-223.oi.tb.007ac9.net
8 7812 1.71% 2885 0.82% 22216 2.01% 2 0.01% static.169.67.76.144.clients.your-server.de
9 10413 2.28% 5377 1.53% 16203 1.47% 13 0.04% pot37.webmeup.com
10 1808 0.40% 1662 0.47% 14765 1.34% 11 0.04% 41.51-174-65.customer.lyse.net

Top 30 of 1134 Total Referrers
# Hits Referrer
1 443261 96.87% - (Direct Request)
2 890 0.19% http://www.puretonelaboratory.de/vendor/spatie/schema-org/src/
3 504 0.11% http://www.puretonelaboratory.de/var/cache/dev/Container53hEQuK/
4 483 0.11% http://www.puretonelaboratory.de/var/cache/prod/ContainerWs2a7rE/
5 483 0.11% http://www.puretonelaboratory.de/var/cache/prod/ContainerZfHaEsz/
6 264 0.06% https://puretonelaboratory.de/
7 105 0.02% http://www.puretonelaboratory.de/vendor/
8 98 0.02% http://puretonelaboratory.de/
9 97 0.02% http://www.puretonelaboratory.de/assets/
10 95 0.02% http://www.puretonelaboratory.de/
11 90 0.02% http://www.puretonelaboratory.de/vendor/thecodingmachine/safe/generated/
12 90 0.02% www.google.com
13 71 0.02% http://www.puretonelaboratory.de/vendor/symfony/
14 64 0.01% https://puretonelaboratory.de/files/
15 61 0.01% https://www.puretonelaboratory.de/
16 57 0.01% http://www.puretonelaboratory.de/vendor/contao/core-bundle/src/
17 56 0.01% http://www.puretonelaboratory.de/vendor/symfony/dependency-injection/Compiler/
18 54 0.01% http://www.puretonelaboratory.de/system/themes/flexible/icons/
19 48 0.01% http://puretonelaboratory.de
20 48 0.01% http://www.puretonelaboratory.de/stats/
21 48 0.01% http://www.puretonelaboratory.de/system/
22 48 0.01% http://www.puretonelaboratory.de/var/cache/prod/twig/
23 48 0.01% http://www.puretonelaboratory.de/vendor/contao/core-bundle/src/EventListener/
24 43 0.01% http://www.puretonelaboratory.de/vendor/league/flysystem/src/
25 41 0.01% http://www.puretonelaboratory.de/vendor/doctrine/doctrine-bundle/
26 41 0.01% http://www.puretonelaboratory.de/vendor/symfony/dependency-injection/
27 41 0.01% http://www.puretonelaboratory.de/vendor/symfony/var-dumper/Caster/
28 40 0.01% http://www.puretonelaboratory.de/vendor/symfony/http-client/
29 40 0.01% https://puretonelaboratory.de/assets/
30 39 0.01% http://www.puretonelaboratory.de/vendor/symfony/http-kernel/

Top 15 of 581 Total User Agents
# Hits User Agent
1 140105 30.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 76215 16.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 76088 16.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 39354 8.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 27915 6.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 25604 5.60% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 22608 4.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 12504 2.73% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 10413 2.28% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
10 8654 1.89% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
11 7812 1.71% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 3761 0.82% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 1340 0.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
14 430 0.09% claudebot
15 296 0.06% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)

Usage by Country for March 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 174616 38.16% 138462 39.39% 402893 36.48% Unresolved/Unknown
2 122556 26.78% 93772 26.68% 250631 22.69% Commercial (com)
3 64232 14.04% 46447 13.21% 210398 19.05% Germany
4 48119 10.52% 35323 10.05% 118650 10.74% Network (net)
5 46587 10.18% 36308 10.33% 110948 10.05% European Union
6 618 0.14% 614 0.17% 907 0.08% Ukraine
7 301 0.07% 300 0.09% 422 0.04% Norway
8 224 0.05% 116 0.03% 4742 0.43% Russian Federation
9 158 0.03% 109 0.03% 3274 0.30% Non-Profit (org)
10 43 0.01% 22 0.01% 1018 0.09% Netherlands
11 30 0.01% 3 0.00% 0 0.00% St. Helena
12 23 0.01% 3 0.00% 12 0.00% Anguilla
13 17 0.00% 0 0.00% 3 0.00% New Zealand
14 13 0.00% 8 0.00% 495 0.04% Seychelles
15 11 0.00% 0 0.00% 2 0.00% Australia
16 9 0.00% 0 0.00% 2 0.00% Canada
17 4 0.00% 2 0.00% 6 0.00% Colombia
18 4 0.00% 0 0.00% 1 0.00% Ireland
19 3 0.00% 0 0.00% 1 0.00% France
20 3 0.00% 3 0.00% 8 0.00% British Indian Ocean Territory
21 2 0.00% 1 0.00% 3 0.00% Spain
22 2 0.00% 2 0.00% 5 0.00% United States
23 1 0.00% 1 0.00% 3 0.00% Generic Business (biz)
24 1 0.00% 1 0.00% 3 0.00% Asia Pacific Community (asia)
25 1 0.00% 0 0.00% 0 0.00% Brazil
26 1 0.00% 0 0.00% 0 0.00% Chile
27 1 0.00% 1 0.00% 3 0.00% Czech Republic
28 1 0.00% 0 0.00% 0 0.00% Indonesia
29 1 0.00% 0 0.00% 0 0.00% Japan
30 1 0.00% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23