Usage statistics for puretonelaboratory.de

Summary by Month
Generated 01-Oct-2023 00:28 CEST

Usage summary for puretonelaboratory.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2023 661 532 631 87 88 900 87 631 532 661
Sep 2023 12255 9390 9060 2295 14099 699225 68877 271824 281729 367657
Aug 2023 9630 7959 8519 707 2049 851622 21933 264113 246736 298532
Jul 2023 5606 4314 5051 717 1682 478690 22231 156609 133753 173812
Jun 2023 5373 4481 4710 975 1715 477198 29250 141308 134441 161205
May 2023 5486 3929 4887 840 1771 513350 26053 151509 121812 170090
Apr 2023 5264 3931 4618 756 1544 459666 22705 138549 117930 157934
Mar 2023 3697 2768 3019 453 1610 376158 14060 93597 85826 114623
Feb 2023 300 161 221 59 1119 75743 1659 6215 4508 8411
Jan 2023 229 191 126 44 170 23144 133 379 573 688
Totals 3955696 206988 1224734 1127840 1453613


Generated by Webalizer Version 2.23