Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 17262 | 5965 | 16228 | 3601 | 4052 | 715962 | 46818 | 210965 | 77546 | 224417 |
Apr 2025 | 21334 | 12973 | 19909 | 4790 | 8728 | 3202316 | 143721 | 597272 | 389193 | 640047 |
Mar 2025 | 14857 | 8374 | 13827 | 3019 | 1339 | 333017 | 6038 | 27655 | 16748 | 29714 |
Totals | 4251295 | 196577 | 835892 | 483487 | 894178 | |||||
Generated by Webalizer Version 2.23 |