Usage statistics for puretonelaboratory.de

Summary Period: June 2025
Generated 01-Jul-2025 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 231587
Total Files 1920
Total Pages 201520
Total Visits 18512
Total KBytes 88601
Total Unique Sites 7565
Total Unique URLs 24
Total Unique Referrers 1037
Total Unique User Agents 2172
. Avg Max
Hits per Hour 321 1975
Hits per Day 7719 17376
Files per Day 64 174
Pages per Day 6717 16134
Sites per Day 252 1186
Visits per Day 617 1144
KBytes per Day 2953 14111
Hits by Response Code
Code 200 - OK 0.83% 1920
Code 304 - Not Modified 0.13% 292
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 99.04% 229359

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 7140 3.08% 36 1.88% 6461 3.21% 872 4.71% 715 9.45% 1734 1.96%
2 6540 2.82% 36 1.88% 5698 2.83% 648 3.50% 392 5.18% 1809 2.04%
3 8236 3.56% 52 2.71% 7526 3.73% 1035 5.59% 701 9.27% 2196 2.48%
4 11235 4.85% 95 4.95% 9865 4.90% 1144 6.18% 789 10.43% 3731 4.21%
5 17376 7.50% 54 2.81% 16134 8.01% 854 4.61% 600 7.93% 4878 5.51%
6 16972 7.33% 65 3.39% 15430 7.66% 999 5.40% 720 9.52% 4897 5.53%
7 8873 3.83% 57 2.97% 7560 3.75% 648 3.50% 404 5.34% 2743 3.10%
8 1875 0.81% 51 2.66% 1451 0.72% 166 0.90% 142 1.88% 1020 1.15%
9 2059 0.89% 40 2.08% 1502 0.75% 399 2.16% 366 4.84% 874 0.99%
10 1418 0.61% 41 2.14% 851 0.42% 374 2.02% 369 4.88% 702 0.79%
11 4528 1.96% 70 3.65% 3275 1.63% 818 4.42% 600 7.93% 2020 2.28%
12 8112 3.50% 174 9.06% 7017 3.48% 729 3.94% 545 7.20% 14111 15.93%
13 11652 5.03% 81 4.22% 10855 5.39% 757 4.09% 625 8.26% 3602 4.07%
14 14052 6.07% 54 2.81% 13090 6.50% 643 3.47% 447 5.91% 4028 4.55%
15 9607 4.15% 97 5.05% 8398 4.17% 797 4.31% 700 9.25% 4621 5.21%
16 3838 1.66% 69 3.59% 2862 1.42% 449 2.43% 385 5.09% 3372 3.81%
17 1410 0.61% 51 2.66% 1058 0.53% 580 3.13% 517 6.83% 583 0.66%
18 2920 1.26% 59 3.07% 2087 1.04% 963 5.20% 1064 14.06% 1062 1.20%
19 2481 1.07% 77 4.01% 1909 0.95% 1067 5.76% 1186 15.68% 1824 2.06%
20 6824 2.95% 72 3.75% 5839 2.90% 680 3.67% 573 7.57% 2398 2.71%
21 12967 5.60% 72 3.75% 10805 5.36% 586 3.17% 463 6.12% 3476 3.92%
22 12517 5.40% 74 3.85% 10462 5.19% 683 3.69% 609 8.05% 3903 4.40%
23 3546 1.53% 42 2.19% 2755 1.37% 529 2.86% 458 6.05% 1001 1.13%
24 3651 1.58% 68 3.54% 2927 1.45% 384 2.07% 371 4.90% 2155 2.43%
25 4665 2.01% 68 3.54% 3814 1.89% 420 2.27% 377 4.98% 1963 2.22%
26 2310 1.00% 48 2.50% 1708 0.85% 316 1.71% 312 4.12% 1003 1.13%
27 12817 5.53% 73 3.80% 11325 5.62% 357 1.93% 321 4.24% 3801 4.29%
28 13451 5.81% 48 2.50% 12718 6.31% 337 1.82% 263 3.48% 3612 4.08%
29 12791 5.52% 46 2.40% 11355 5.63% 253 1.37% 150 1.98% 3817 4.31%
30 5724 2.47% 50 2.60% 4783 2.37% 171 0.92% 129 1.71% 1666 1.88%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 310 9308 4.02% 2 70 3.65% 268 8047 3.99% 155 4654 5.25%
1 293 8817 3.81% 2 63 3.28% 251 7530 3.74% 78 2332 2.63%
2 322 9674 4.18% 2 81 4.22% 272 8187 4.06% 107 3201 3.61%
3 312 9369 4.05% 2 62 3.23% 260 7824 3.88% 88 2630 2.97%
4 420 12606 5.44% 2 77 4.01% 363 10909 5.41% 131 3916 4.42%
5 315 9478 4.09% 2 82 4.27% 273 8217 4.08% 99 2974 3.36%
6 339 10175 4.39% 2 60 3.12% 298 8957 4.44% 89 2676 3.02%
7 315 9466 4.09% 1 58 3.02% 279 8389 4.16% 92 2773 3.13%
8 333 10004 4.32% 2 89 4.64% 300 9006 4.47% 116 3471 3.92%
9 351 10546 4.55% 2 85 4.43% 316 9492 4.71% 101 3018 3.41%
10 293 8814 3.81% 2 73 3.80% 262 7885 3.91% 112 3355 3.79%
11 285 8569 3.70% 1 53 2.76% 253 7619 3.78% 81 2430 2.74%
12 317 9514 4.11% 2 81 4.22% 283 8503 4.22% 107 3222 3.64%
13 337 10130 4.37% 3 108 5.62% 294 8839 4.39% 132 3951 4.46%
14 334 10041 4.34% 3 112 5.83% 290 8711 4.32% 120 3607 4.07%
15 357 10735 4.64% 2 89 4.64% 302 9062 4.50% 132 3975 4.49%
16 320 9603 4.15% 1 51 2.66% 285 8558 4.25% 107 3220 3.63%
17 329 9893 4.27% 2 61 3.18% 280 8428 4.18% 88 2653 2.99%
18 308 9250 3.99% 6 192 10.00% 265 7968 3.95% 468 14030 15.84%
19 305 9157 3.95% 3 104 5.42% 262 7878 3.91% 103 3103 3.50%
20 282 8465 3.66% 2 61 3.18% 247 7431 3.69% 90 2698 3.05%
21 343 10299 4.45% 2 69 3.59% 288 8640 4.29% 110 3287 3.71%
22 287 8616 3.72% 2 75 3.91% 252 7578 3.76% 97 2898 3.27%
23 301 9058 3.91% 2 64 3.33% 262 7862 3.90% 151 4528 5.11%

Top 7 of 24 Total URLs
# Hits KBytes URL
1 1626 0.70% 688 0.78% /
2 117 0.05% 76 0.09% /public/
3 56 0.02% 214 0.24% /stats/
4 37 0.02% 4277 4.83% /stats/usage_202505.html
5 32 0.01% 2751 3.11% /stats/usage_202503.html
6 31 0.01% 2922 3.30% /stats/usage_202506.html
7 25 0.01% 2557 2.89% /stats/usage_202504.html

Top 7 of 24 Total URLs By KBytes
# Hits KBytes URL
1 37 0.02% 4277 4.83% /stats/usage_202505.html
2 31 0.01% 2922 3.30% /stats/usage_202506.html
3 32 0.01% 2751 3.11% /stats/usage_202503.html
4 25 0.01% 2557 2.89% /stats/usage_202504.html
5 1626 0.70% 688 0.78% /
6 56 0.02% 214 0.24% /stats/
7 117 0.05% 76 0.09% /public/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1626 0.70% 1329 87.15% /
2 117 0.05% 52 3.41% /public/
3 56 0.02% 50 3.28% /stats/
4 37 0.02% 29 1.90% /stats/usage_202505.html
5 31 0.01% 26 1.70% /stats/usage_202506.html
6 32 0.01% 23 1.51% /stats/usage_202503.html
7 25 0.01% 16 1.05% /stats/usage_202504.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1626 0.70% 1314 87.60% /
2 117 0.05% 46 3.07% /public/
3 56 0.02% 45 3.00% /stats/
4 37 0.02% 30 2.00% /stats/usage_202505.html
5 31 0.01% 25 1.67% /stats/usage_202506.html
6 32 0.01% 23 1.53% /stats/usage_202503.html
7 25 0.01% 17 1.13% /stats/usage_202504.html

Top 30 of 7565 Total Sites
# Hits Files KBytes Visits Hostname
1 31479 13.59% 8 0.42% 7916 8.93% 799 4.32% 216.244.66.198
2 12868 5.56% 2 0.10% 3099 3.50% 70 0.38% c014.babbar.eu
3 12681 5.48% 2 0.10% 3051 3.44% 74 0.40% c016.babbar.eu
4 11955 5.16% 8 0.42% 2999 3.38% 77 0.42% c019.babbar.eu
5 11680 5.04% 9 0.47% 2814 3.18% 73 0.39% c021.babbar.eu
6 10211 4.41% 5 0.26% 2673 3.02% 79 0.43% c013.babbar.eu
7 9915 4.28% 3 0.16% 2387 2.69% 76 0.41% c018.babbar.eu
8 9321 4.02% 2 0.10% 2246 2.54% 80 0.43% c015.babbar.eu
9 9201 3.97% 0 0.00% 2191 2.47% 2 0.01% rondo-crawler7.blex.seranking.com
10 8681 3.75% 0 0.00% 1848 2.09% 1 0.01% 62.140.225.130
11 7674 3.31% 2 0.10% 1846 2.08% 78 0.42% c012.babbar.eu
12 6631 2.86% 1 0.05% 1594 1.80% 76 0.41% crawl-prodd4-2.babbar.eu
13 6352 2.74% 2 0.10% 1624 1.83% 82 0.44% c020.babbar.eu
14 6225 2.69% 2 0.10% 1496 1.69% 77 0.42% c017.babbar.eu
15 2728 1.18% 11 0.57% 833 0.94% 1 0.01% malta4102.startdedicated.de
16 1906 0.82% 1 0.05% 413 0.47% 2 0.01% 52.169.238.3
17 1293 0.56% 8 0.42% 338 0.38% 118 0.64% crawl-66-249-79-202.googlebot.com
18 1210 0.52% 3 0.16% 315 0.36% 162 0.88% crawl-66-249-76-128.googlebot.com
19 1204 0.52% 0 0.00% 295 0.33% 4 0.02% ip5f5b683e.dynamic.kabel-deutschland.de
20 987 0.43% 3 0.16% 256 0.29% 126 0.68% crawl-66-249-79-203.googlebot.com
21 913 0.39% 0 0.00% 224 0.25% 6 0.03% linux02.r00tbase.de
22 907 0.39% 1 0.05% 226 0.25% 5 0.03% 194.247.173.99
23 874 0.38% 3 0.16% 229 0.26% 158 0.85% crawl-66-249-76-129.googlebot.com
24 806 0.35% 0 0.00% 195 0.22% 3 0.02% ns504619.ip-192-99-37.net
25 761 0.33% 3 0.16% 199 0.22% 46 0.25% crawl-66-249-64-128.googlebot.com
26 737 0.32% 0 0.00% 185 0.21% 5 0.03% 250.14.150.178.triolan.net
27 648 0.28% 0 0.00% 157 0.18% 3 0.02% ns3083648.ip-94-23-209.eu
28 642 0.28% 0 0.00% 160 0.18% 3 0.02% ns530563.ip-192-95-29.net
29 638 0.28% 0 0.00% 164 0.18% 124 0.67% crawl-66-249-79-204.googlebot.com
30 626 0.27% 0 0.00% 155 0.18% 4 0.02% ns3141592.ip-51-77-218.eu

Top 10 of 7565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 0.04% 101 5.26% 11748 13.26% 1 0.01% 175.47.254.133
2 31479 13.59% 8 0.42% 7916 8.93% 799 4.32% 216.244.66.198
3 35 0.02% 35 1.82% 3878 4.38% 2 0.01% 117.172.84.181
4 12868 5.56% 2 0.10% 3099 3.50% 70 0.38% c014.babbar.eu
5 12681 5.48% 2 0.10% 3051 3.44% 74 0.40% c016.babbar.eu
6 11955 5.16% 8 0.42% 2999 3.38% 77 0.42% c019.babbar.eu
7 11680 5.04% 9 0.47% 2814 3.18% 73 0.39% c021.babbar.eu
8 10211 4.41% 5 0.26% 2673 3.02% 79 0.43% c013.babbar.eu
9 9915 4.28% 3 0.16% 2387 2.69% 76 0.41% c018.babbar.eu
10 9321 4.02% 2 0.10% 2246 2.54% 80 0.43% c015.babbar.eu

Top 30 of 1037 Total Referrers
# Hits Referrer
1 221028 95.44% - (Direct Request)
2 302 0.13% https://pack-inn.ru/
3 300 0.13% https://ecommercemaster.ru/
4 294 0.13% https://mining-msk.ru/
5 286 0.12% https://wording-msk.ru/
6 284 0.12% https://gabi-one.ru/
7 278 0.12% https://mini-miner.ru/
8 276 0.12% https://dancevibe.ru/
9 276 0.12% https://podarok-centre.ru/
10 274 0.12% https://pools-vsem.ru/
11 274 0.12% https://promedicalsupplies.ru/
12 272 0.12% https://bank-v-msk.ru/
13 272 0.12% https://bdreservation.website
14 272 0.12% https://morskie-otkrytiya.ru/
15 270 0.12% https://aqua-deti.ru/
16 268 0.12% https://analizator-web.ru/
17 262 0.11% https://go-tango.ru/
18 262 0.11% https://hydrocompanion.ru/
19 262 0.11% https://vkus-msk.ru/
20 260 0.11% https://chocosouvenir.ru/
21 252 0.11% https://gabionstore.ru/
22 252 0.11% https://mining-hosting.ru/
23 250 0.11% https://numizmatexpert.ru/
24 248 0.11% https://coin-msk.ru/
25 242 0.10% https://miner-msc.ru/
26 240 0.10% https://coin-moscow.ru/
27 236 0.10% https://monetizatoriya.ru/
28 230 0.10% https://present-in-spb.ru/
29 224 0.10% https://flavors-msk.ru/
30 224 0.10% https://gabionn.ru/

Top 15 of 2172 Total User Agents
# Hits User Agent
1 105513 45.56% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 31479 13.59% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 29939 12.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 9220 3.98% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
5 6713 2.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 3860 1.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
7 3485 1.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 3187 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
9 2727 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
10 2593 1.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.68 Mobile
11 1902 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 1879 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 1850 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 1815 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 1741 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.

Usage by Country for June 2025

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 119801 51.73% 52 2.71% 29361 33.14% European Union
2 56660 24.47% 1026 53.44% 36546 41.25% Unresolved/Unknown
3 28319 12.23% 586 30.52% 13441 15.17% Commercial (com)
4 14119 6.10% 49 2.55% 3604 4.07% Network (net)
5 11507 4.97% 125 6.51% 4646 5.24% Germany
6 468 0.20% 27 1.41% 225 0.25% Russian Federation
7 388 0.17% 0 0.00% 96 0.11% Norway
8 104 0.04% 0 0.00% 24 0.03% Canada
9 86 0.04% 0 0.00% 21 0.02% Ukraine
10 54 0.02% 26 1.35% 362 0.41% Non-Profit (org)
11 26 0.01% 12 0.63% 19 0.02% Czech Republic
12 13 0.01% 0 0.00% 3 0.00% Pakistan
13 7 0.00% 0 0.00% 2 0.00% Australia
14 5 0.00% 2 0.10% 1 0.00% Italy
15 4 0.00% 4 0.21% 122 0.14% Estonia
16 4 0.00% 3 0.16% 1 0.00% Poland
17 3 0.00% 3 0.16% 121 0.14% Moldova
18 3 0.00% 1 0.05% 1 0.00% Netherlands
19 3 0.00% 0 0.00% 1 0.00% South Africa
20 2 0.00% 0 0.00% 0 0.00% Brazil
21 2 0.00% 0 0.00% 0 0.00% Indonesia
22 1 0.00% 0 0.00% 0 0.00% Angola
23 1 0.00% 1 0.05% 1 0.00% Cocos (Keeling) Islands
24 1 0.00% 0 0.00% 0 0.00% Switzerland
25 1 0.00% 1 0.05% 1 0.00% British Indian Ocean Territory
26 1 0.00% 0 0.00% 0 0.00% Iran
27 1 0.00% 0 0.00% 0 0.00% Kazakhstan
28 1 0.00% 1 0.05% 1 0.00% Montenegro
29 1 0.00% 0 0.00% 0 0.00% Sweden
30 1 0.00% 1 0.05% 1 0.00% United States


Generated by Webalizer Version 2.23