Usage statistics for puretonelaboratory.de

Summary Period: July 2023
Generated 01-Aug-2023 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 173812
Total Files 133753
Total Pages 156609
Total Visits 22231
Total KBytes 478690
Total Unique Sites 1682
Total Unique URLs 11341
Total Unique Referrers 1148
Total Unique User Agents 330
. Avg Max
Hits per Hour 233 3772
Hits per Day 5606 24051
Files per Day 4314 12275
Pages per Day 5051 22976
Sites per Day 54 447
Visits per Day 717 1086
KBytes per Day 15442 38867
Hits by Response Code
Code 200 - OK 76.95% 133753
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.20% 344
Code 303 - See Other 0.06% 107
Code 304 - Not Modified 0.01% 20
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 4.86% 8444
Code 500 - Internal Server Error 17.91% 31136

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 24051 13.84% 12275 9.18% 22976 14.67% 1025 4.61% 369 21.94% 38867 8.12%
2 2977 1.71% 2245 1.68% 2477 1.58% 679 3.05% 388 23.07% 7378 1.54%
3 3322 1.91% 2482 1.86% 2860 1.83% 679 3.05% 402 23.90% 7091 1.48%
4 1953 1.12% 1458 1.09% 1614 1.03% 497 2.24% 339 20.15% 5532 1.16%
5 2682 1.54% 2173 1.62% 2322 1.48% 796 3.58% 407 24.20% 13406 2.80%
6 1670 0.96% 1185 0.89% 1318 0.84% 640 2.88% 366 21.76% 5212 1.09%
7 14832 8.53% 10357 7.74% 14011 8.95% 1037 4.66% 429 25.51% 34287 7.16%
8 1825 1.05% 1352 1.01% 1482 0.95% 790 3.55% 307 18.25% 7039 1.47%
9 2197 1.26% 1789 1.34% 1862 1.19% 941 4.23% 398 23.66% 7459 1.56%
10 1915 1.10% 1563 1.17% 1584 1.01% 809 3.64% 391 23.25% 8796 1.84%
11 1730 1.00% 1390 1.04% 1416 0.90% 741 3.33% 391 23.25% 7250 1.51%
12 7141 4.11% 4356 3.26% 6852 4.38% 751 3.38% 374 22.24% 12678 2.65%
13 2397 1.38% 2025 1.51% 2151 1.37% 889 4.00% 407 24.20% 24855 5.19%
14 5252 3.02% 4934 3.69% 4623 2.95% 923 4.15% 419 24.91% 29732 6.21%
15 5466 3.14% 5144 3.85% 5036 3.22% 548 2.47% 339 20.15% 15093 3.15%
16 9215 5.30% 7716 5.77% 8738 5.58% 883 3.97% 406 24.14% 27762 5.80%
17 9102 5.24% 8580 6.41% 8465 5.41% 896 4.03% 447 26.58% 17847 3.73%
18 7714 4.44% 7346 5.49% 6440 4.11% 746 3.36% 401 23.84% 21300 4.45%
19 8250 4.75% 6691 5.00% 6836 4.37% 942 4.24% 431 25.62% 37670 7.87%
20 6840 3.94% 5195 3.88% 6245 3.99% 611 2.75% 406 24.14% 19325 4.04%
21 7518 4.33% 6485 4.85% 6703 4.28% 205 0.92% 182 10.82% 23836 4.98%
22 8865 5.10% 6876 5.14% 8385 5.35% 311 1.40% 265 15.76% 16142 3.37%
23 8108 4.66% 6781 5.07% 7536 4.81% 232 1.04% 210 12.49% 16873 3.52%
24 8697 5.00% 7272 5.44% 7037 4.49% 154 0.69% 166 9.87% 30841 6.44%
25 4973 2.86% 4113 3.08% 4572 2.92% 599 2.69% 380 22.59% 9483 1.98%
26 3514 2.02% 3044 2.28% 2950 1.88% 745 3.35% 402 23.90% 8575 1.79%
27 2553 1.47% 1964 1.47% 2304 1.47% 850 3.82% 418 24.85% 6017 1.26%
28 2201 1.27% 1832 1.37% 1852 1.18% 816 3.67% 374 22.24% 4135 0.86%
29 2152 1.24% 1562 1.17% 1864 1.19% 565 2.54% 350 20.81% 5575 1.16%
30 2591 1.49% 1987 1.49% 2284 1.46% 1086 4.89% 415 24.67% 4058 0.85%
31 2109 1.21% 1581 1.18% 1814 1.16% 921 4.14% 410 24.38% 4576 0.96%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5454 3.14% 133 4144 3.10% 159 4933 3.15% 568 17618 3.68%
1 293 9103 5.24% 222 6912 5.17% 265 8236 5.26% 1006 31189 6.52%
2 175 5451 3.14% 148 4618 3.45% 153 4748 3.03% 467 14483 3.03%
3 238 7379 4.25% 197 6114 4.57% 215 6674 4.26% 858 26601 5.56%
4 226 7007 4.03% 192 5966 4.46% 206 6393 4.08% 602 18651 3.90%
5 225 6993 4.02% 179 5560 4.16% 209 6483 4.14% 525 16282 3.40%
6 262 8138 4.68% 205 6385 4.77% 233 7234 4.62% 842 26115 5.46%
7 212 6575 3.78% 161 5012 3.75% 178 5547 3.54% 960 29771 6.22%
8 196 6104 3.51% 161 4992 3.73% 175 5433 3.47% 603 18686 3.90%
9 251 7795 4.48% 215 6673 4.99% 218 6782 4.33% 767 23776 4.97%
10 203 6302 3.63% 154 4783 3.58% 177 5516 3.52% 620 19220 4.02%
11 251 7786 4.48% 197 6111 4.57% 232 7205 4.60% 616 19088 3.99%
12 304 9428 5.42% 223 6935 5.18% 269 8350 5.33% 754 23373 4.88%
13 221 6870 3.95% 140 4349 3.25% 203 6323 4.04% 604 18721 3.91%
14 183 5685 3.27% 134 4171 3.12% 169 5253 3.35% 379 11764 2.46%
15 214 6641 3.82% 167 5195 3.88% 195 6056 3.87% 399 12372 2.58%
16 177 5512 3.17% 139 4324 3.23% 163 5072 3.24% 468 14513 3.03%
17 221 6873 3.95% 148 4593 3.43% 201 6241 3.99% 447 13857 2.89%
18 195 6052 3.48% 137 4262 3.19% 179 5571 3.56% 449 13904 2.90%
19 297 9215 5.30% 246 7630 5.70% 265 8232 5.26% 914 28323 5.92%
20 248 7694 4.43% 167 5190 3.88% 225 6986 4.46% 498 15445 3.23%
21 361 11221 6.46% 263 8166 6.11% 329 10227 6.53% 939 29103 6.08%
22 289 8984 5.17% 227 7051 5.27% 264 8194 5.23% 679 21045 4.40%
23 179 5550 3.19% 148 4617 3.45% 158 4920 3.14% 477 14791 3.09%

Top 30 of 11341 Total URLs
# Hits KBytes URL
1 1489 0.86% 3710 0.78% /
2 334 0.19% 701 0.15% /system/
3 316 0.18% 401 0.08% /var/
4 309 0.18% 205 0.04% /templates/
5 303 0.17% 1383 0.29% /assets/
6 278 0.16% 183 0.04% /files/
7 264 0.15% 2744 0.57% /vendor/
8 198 0.11% 557 0.12% /var/logs/
9 197 0.11% 556 0.12% /system/logs/
10 171 0.10% 116 0.02% /system/config/
11 171 0.10% 152 0.03% /system/themes/
12 168 0.10% 115 0.02% /system/modules/
13 166 0.10% 355 0.07% /assets/chosen/
14 161 0.09% 209 0.04% /assets/dropzone/
15 160 0.09% 343 0.07% /assets/tablesorter/
16 157 0.09% 171 0.04% /assets/ace/
17 156 0.09% 171 0.04% /assets/jquery-ui/
18 156 0.09% 171 0.04% /assets/tinymce4/
19 156 0.09% 168 0.04% /var/cache/
20 155 0.09% 332 0.07% /assets/datepicker/
21 155 0.09% 364 0.08% /assets/tablesort/
22 154 0.09% 104 0.02% /system/cache/
23 154 0.09% 104 0.02% /system/tmp/
24 153 0.09% 328 0.07% /assets/colorpicker/
25 153 0.09% 327 0.07% /assets/contao/
26 153 0.09% 167 0.03% /assets/jquery/
27 153 0.09% 295 0.06% /assets/swipe/
28 150 0.09% 101 0.02% /assets/js/
29 149 0.09% 319 0.07% /assets/colorbox/
30 148 0.09% 257 0.05% /assets/mootools/

Top 10 of 11341 Total URLs By KBytes
# Hits KBytes URL
1 102 0.06% 47863 10.00% /composer.lock
2 18 0.01% 15015 3.14% /var/cache/dev/Contao_ManagerBundle_HttpKernel_ContaoKernelDevDebugContainer.xml
3 60 0.03% 11552 2.41% /vendor/spatie/schema-org/src/
4 57 0.03% 11337 2.37% /vendor/spatie/schema-org/src/Contracts/
5 66 0.04% 7785 1.63% /var/cache/prod/ContainerZfHaEsz/
6 65 0.04% 7667 1.60% /var/cache/prod/ContainerWs2a7rE/
7 62 0.04% 7648 1.60% /var/cache/dev/Container53hEQuK/
8 11 0.01% 5479 1.14% /vendor/composer/installed.json
9 15 0.01% 5289 1.10% /assets/chosen/package-lock.json
10 41 0.02% 4916 1.03% /stats/usage_202305.html

Top 10 of 3433 Total Entry Pages
# Hits Visits URL
1 1489 0.86% 906 4.34% /
2 334 0.19% 68 0.33% /system/
3 316 0.18% 67 0.32% /var/
4 197 0.11% 62 0.30% /system/logs/
5 198 0.11% 58 0.28% /var/logs/
6 303 0.17% 40 0.19% /assets/
7 278 0.16% 39 0.19% /files/
8 264 0.15% 32 0.15% /vendor/
9 113 0.07% 29 0.14% /stats/
10 309 0.18% 29 0.14% /templates/

Top 10 of 3469 Total Exit Pages
# Hits Visits URL
1 1489 0.86% 864 4.14% /
2 334 0.19% 66 0.32% /system/
3 316 0.18% 64 0.31% /var/
4 278 0.16% 63 0.30% /files/
5 197 0.11% 58 0.28% /system/logs/
6 198 0.11% 58 0.28% /var/logs/
7 264 0.15% 38 0.18% /vendor/
8 303 0.17% 33 0.16% /assets/
9 88 0.05% 29 0.14% /vendor/wikimedia/less.php/lib/
10 166 0.10% 27 0.13% /assets/chosen/

Top 30 of 1682 Total Sites
# Hits Files KBytes Visits Hostname
1 15976 9.19% 11953 8.94% 47222 9.86% 57 0.26% astra4507.startdedicated.de
2 13103 7.54% 9081 6.79% 44650 9.33% 90 0.40% malta2132.startdedicated.de
3 12505 7.19% 8473 6.33% 25664 5.36% 1 0.00% crawl1-137.oi.tb.007ac9.net
4 8415 4.84% 2965 2.22% 7241 1.51% 1 0.00% static.20.68.76.144.clients.your-server.de
5 7059 4.06% 4443 3.32% 14101 2.95% 11 0.05% ninja-crawler88.webmeup.com
6 6571 3.78% 2785 2.08% 9295 1.94% 1 0.00% crawling-gateway-136-243-220-214.dataforseo.com
7 3109 1.79% 1494 1.12% 7489 1.56% 5 0.02% crawling-gateway-136-243-228-180.dataforseo.com
8 2733 1.57% 1801 1.35% 4586 0.96% 348 1.57% 216.244.66.198
9 2504 1.44% 1344 1.00% 10658 2.23% 1 0.00% 141.94.107.230
10 1882 1.08% 1718 1.28% 3342 0.70% 9 0.04% linux13.r00tbase.de
11 1772 1.02% 1206 0.90% 7192 1.50% 9 0.04% linux04.r00tbase.de
12 1606 0.92% 1574 1.18% 4822 1.01% 7 0.03% ip5f5b6f10.dynamic.kabel-deutschland.de
13 1263 0.73% 1169 0.87% 5123 1.07% 4 0.02% ns3362626.ip-37-187-73.eu
14 1255 0.72% 1043 0.78% 6395 1.34% 9 0.04% ns3088854.ip-217-182-175.eu
15 1134 0.65% 944 0.71% 1594 0.33% 6 0.03% linux09.r00tbase.de
16 1127 0.65% 940 0.70% 1870 0.39% 7 0.03% linux05.r00tbase.de
17 1071 0.62% 952 0.71% 1920 0.40% 7 0.03% linux10.r00tbase.de
18 932 0.54% 842 0.63% 4618 0.96% 6 0.03% h05.tiss.fun
19 902 0.52% 801 0.60% 1133 0.24% 3 0.01% ns507048.ip-192-99-14.net
20 902 0.52% 867 0.65% 1293 0.27% 3 0.01% ns527552.ip-192-99-15.net
21 880 0.51% 874 0.65% 1730 0.36% 5 0.02% linux12.r00tbase.de
22 871 0.50% 750 0.56% 1205 0.25% 4 0.02% h07.tiss.fun
23 857 0.49% 725 0.54% 1292 0.27% 5 0.02% ns523802.ip-192-99-7.net
24 856 0.49% 809 0.60% 4675 0.98% 4 0.02% ns3819439.ip-217-182-175.eu
25 850 0.49% 726 0.54% 2006 0.42% 5 0.02% ns3078244.ip-193-70-80.eu
26 843 0.49% 833 0.62% 1838 0.38% 5 0.02% ns31051770.ip-54-38-85.eu
27 800 0.46% 754 0.56% 2602 0.54% 3 0.01% ns31051750.ip-54-38-85.eu
28 793 0.46% 719 0.54% 1491 0.31% 6 0.03% ns3018171.ip-149-202-86.eu
29 785 0.45% 780 0.58% 4066 0.85% 6 0.03% ns3022428.ip-149-202-87.eu
30 779 0.45% 705 0.53% 1840 0.38% 7 0.03% linux08.r00tbase.de

Top 10 of 1682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15976 9.19% 11953 8.94% 47222 9.86% 57 0.26% astra4507.startdedicated.de
2 13103 7.54% 9081 6.79% 44650 9.33% 90 0.40% malta2132.startdedicated.de
3 12505 7.19% 8473 6.33% 25664 5.36% 1 0.00% crawl1-137.oi.tb.007ac9.net
4 7059 4.06% 4443 3.32% 14101 2.95% 11 0.05% ninja-crawler88.webmeup.com
5 2504 1.44% 1344 1.00% 10658 2.23% 1 0.00% 141.94.107.230
6 6571 3.78% 2785 2.08% 9295 1.94% 1 0.00% crawling-gateway-136-243-220-214.dataforseo.com
7 594 0.34% 576 0.43% 8853 1.85% 60 0.27% www.seokicks.de
8 345 0.20% 271 0.20% 7889 1.65% 2 0.01% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
9 3109 1.79% 1494 1.12% 7489 1.56% 5 0.02% crawling-gateway-136-243-228-180.dataforseo.com
10 8415 4.84% 2965 2.22% 7241 1.51% 1 0.00% static.20.68.76.144.clients.your-server.de

Top 30 of 1148 Total Referrers
# Hits Referrer
1 157227 90.46% - (Direct Request)
2 890 0.51% http://www.puretonelaboratory.de/vendor/spatie/schema-org/src/
3 644 0.37% http://puretonelaboratory.de/vendor/spatie/schema-org/src/
4 618 0.36% https://puretonelaboratory.de/
5 504 0.29% http://www.puretonelaboratory.de/var/cache/dev/Container53hEQuK/
6 483 0.28% http://www.puretonelaboratory.de/var/cache/prod/ContainerWs2a7rE/
7 483 0.28% http://www.puretonelaboratory.de/var/cache/prod/ContainerZfHaEsz/
8 382 0.22% http://puretonelaboratory.de/vendor/spatie/schema-org/src/Contracts/
9 270 0.16% http://puretonelaboratory.de/var/cache/prod/ContainerWs2a7rE/
10 188 0.11% http://www.puretonelaboratory.de/vendor/
11 166 0.10% http://www.puretonelaboratory.de/assets/
12 163 0.09% http://puretonelaboratory.de/var/cache/prod/ContainerZfHaEsz/
13 136 0.08% http://www.puretonelaboratory.de/
14 100 0.06% http://puretonelaboratory.de/
15 90 0.05% http://puretonelaboratory.de
16 90 0.05% http://www.puretonelaboratory.de/vendor/thecodingmachine/safe/generated/
17 81 0.05% http://www.puretonelaboratory.de/system/
18 74 0.04% http://puretonelaboratory.de/var/cache/dev/Container53hEQuK/
19 71 0.04% http://www.puretonelaboratory.de/vendor/symfony/
20 67 0.04% http://puretonelaboratory.de/vendor/symfony/
21 61 0.04% www.google.com
22 57 0.03% http://www.puretonelaboratory.de/vendor/contao/core-bundle/src/
23 56 0.03% http://www.puretonelaboratory.de/vendor/symfony/dependency-injection/Compiler/
24 55 0.03% http://puretonelaboratory.de/vendor/
25 53 0.03% http://www.puretonelaboratory.de/var/
26 48 0.03% http://www.puretonelaboratory.de/stats/
27 48 0.03% http://www.puretonelaboratory.de/var/cache/prod/twig/
28 48 0.03% http://www.puretonelaboratory.de/vendor/contao/core-bundle/src/EventListener/
29 43 0.02% http://www.puretonelaboratory.de/vendor/league/flysystem/src/
30 43 0.02% https://puretonelaboratory.de/public/

Top 15 of 330 Total User Agents
# Hits User Agent
1 68766 39.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 29202 16.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 19987 11.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 15009 8.64% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
5 9680 5.57% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
6 8415 4.84% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
7 7059 4.06% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 6241 3.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 2733 1.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 981 0.56% TinyTestBot
11 751 0.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
12 641 0.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 594 0.34% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
14 301 0.17% Go-http-client/1.1
15 208 0.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 54690 31.47% 38514 28.79% 146799 30.67% Germany
2 47760 27.48% 36667 27.41% 126120 26.35% Commercial (com)
3 31551 18.15% 25360 18.96% 72301 15.10% Network (net)
4 26705 15.36% 23667 17.69% 73429 15.34% European Union
5 12957 7.45% 9491 7.10% 59403 12.41% Unresolved/Unknown
6 46 0.03% 34 0.03% 567 0.12% Non-Profit (org)
7 26 0.01% 3 0.00% 12 0.00% Generic TLD (info)
8 24 0.01% 12 0.01% 33 0.01% Russian Federation
9 11 0.01% 1 0.00% 5 0.00% India
10 6 0.00% 0 0.00% 1 0.00% Brazil
11 6 0.00% 0 0.00% 1 0.00% Viet Nam
12 4 0.00% 2 0.00% 5 0.00% China
13 4 0.00% 2 0.00% 5 0.00% British Indian Ocean Territory
14 3 0.00% 0 0.00% 0 0.00% Laos
15 2 0.00% 0 0.00% 0 0.00% Argentina
16 2 0.00% 0 0.00% 0 0.00% Indonesia
17 2 0.00% 0 0.00% 0 0.00% Netherlands
18 1 0.00% 0 0.00% 0 0.00% Individual (name)
19 1 0.00% 0 0.00% 0 0.00% Bangladesh
20 1 0.00% 0 0.00% 0 0.00% Bulgaria
21 1 0.00% 0 0.00% 0 0.00% Cameroon
22 1 0.00% 0 0.00% 0 0.00% Colombia
23 1 0.00% 0 0.00% 0 0.00% Japan
24 1 0.00% 1 0.00% 3 0.00% Poland
25 1 0.00% 0 0.00% 0 0.00% Paraguay
26 1 0.00% 1 0.00% 3 0.00% Romania
27 1 0.00% 0 0.00% 0 0.00% Thailand
28 1 0.00% 0 0.00% 0 0.00% Turkey
29 1 0.00% 0 0.00% 0 0.00% United States
30 1 0.00% 0 0.00% 0 0.00% Samoa


Generated by Webalizer Version 2.23